Benefits and Features
Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
Zig-zag grooves offers efficient water drainage and enhanced traction on wet road
Large tread blocks help enhanced stability and handling with less noise on highway
Aggressive sidewall protectors increase offroad bite and prevent damage from sidewall cut and abrasions
Rim (inch) | Size | Service Index | Standard Rim | Fuel Efficiency | Wet Traction | dB/Noise |
---|---|---|---|---|---|---|
15" | 205/65R15 | 94H | 6.0J | D | D | 71/B |
205/70R15 | 96H | 6.0J | D | D | 71/B | |
225/70R15 | 100T | 6.5J | D | D | 71/B | |
235/70R15 | 103S | 7.0J | D | D | 71/B | |
265/70R15 | 112T | 8.0J | D | D | 72/B | |
P215/75R15 | 100S | 6.0J | D | D | 71/B | |
235/75R15 XL | 109S | 6.5J | D | D | 72/B | |
16" | 205/60R16 | 92H | 6.0J | D | D | 71/B |
235/60R16 | 100T | 7.0J | D | D | 71/B | |
215/70R16 | 100S | 6.5J | D | D | 71/B | |
225/70R16 | 103S | 6.5J | D | D | 71/B | |
235/70R16 | 106S | 7.0J | D | D | 71/B | |
245/70R16 XL | 111S | 7.0J | D | D | 72/B | |
255/70R16 | 111T | 7.5J | D | D | 72/B | |
265/70R16 | 112S | 8.0J | D | D | 72/B | |
275/70R16 | 114S | 8.0J | D | D | 72/B | |
225/75R16 XL | 108S | 6.0J | D | D | 72/B | |
235/75R16 XL | 112S | 6.5J | D | D | 72/B | |
245/75R16 | 111S | 7.0J | D | D | 71/B | |
265/75R16 | 116S | 7.5J | D | D | 72/B | |
205/80R16 XL | 104S | 5.5J | D | D | 72/B | |
215/80R16 XL | 107S | 6.0J | D | D | 72/B | |
17" | 225/65R17 | 102T | 6.5J | D | D | 71/B |
235/65R17 | 104S | 7.0J | D | D | 71/B | |
245/65R17 | 107S | 7.0J | D | D | 71/B | |
255/65R17 | 110T | 7.5J | D | D | 72/B | |
265/65R17 | 112S | 8.0J | D | D | 72/B | |
225/70R17 XL | 108S | 6.5J | D | D | 72/B | |
245/70R17 | 110T | 7.0J | D | D | 71/B | |
255/70R17 | 112T | 7.5J | D | D | 72/B | |
265/70R17 | 115T | 8.0J | D | D | 72/B | |
285/70R17 | 117T | 8.5J | D | D | 74/B | |
235/75R17 | 109T | 6.5J | D | D | 71/B | |
245/75R17 | 112T | 7.0J | D | D | 71/B | |
255/75R17 | 115T | 7.0J | D | D | 72/B | |
18" | 265/60R18 | 110T | 8.0J | D | D | 72/B |
265/65R18 | 114T | 8.0J | D | D | 72/B | |
275/65R18 | 116T | 8.0J | D | D | 72/B | |
20" | 275/45R20 XL | 110H | 9.0J | D | D | 73/B |
265/50R20 XL | 111T | 8.5J | D | D | 73/B | |
285/50R20 XL | 116V | 9.0J | D | D | 75/B | |
275/55R20 | 113S | 8.5J | D | D | 72/B | |
275/60R20 | 115T | 8.0J | D | D | 72/B |
*Reserves the rights of final interpretation and modification